User Tools

Site Tools


about:personnel:alex_langevin

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
about:personnel:alex_langevin [2021/05/21 12:22]
sally.johnson
about:personnel:alex_langevin [2021/05/24 10:40]
sally.johnson [Biography]
Line 12: Line 12:
 ====Education==== ====Education====
  
-Ph.D., Systems & Information Engineering | University of Virginia | 2018 - 2013\\ +  * Ph.D., Systems & Information Engineering | University of Virginia | 2018 - 2013\\ 
-M.S., Computational Mathematics | Duquesne University | 2016 - 2018\\ +  M.S., Computational Mathematics | Duquesne University | 2016 - 2018\\ 
-M.Sc., Finance & Banking | University of Strathclyde | 2010 - 2011\\ +  M.Sc., Finance & Banking | University of Strathclyde | 2010 - 2011\\ 
-BIB, International Business, Finance, Economics | Carleton University | 2006 - 2010\\ +  BIB, International Business, Finance, Economics | Carleton University | 2006 - 2010\\ 
-ULB, Université libre de Bruxelles | Finance - International Exchange Program | 2008 - 2009\\+  ULB, Université libre de Bruxelles | Finance - International Exchange Program | 2008 - 2009\\
  
 ====Biography==== ====Biography====
  
-Jun 2018 - Present | University of Virginia | Graduate Research Assistant\\ +  * Jun 2018 - Present | University of Virginia | Graduate Research Assistant\\ 
-Aug 2017 - May 2018 | Duquesne University | Graduate Teaching Assistant\\ +  Aug 2017 - May 2018 | Duquesne University | Graduate Teaching Assistant\\ 
-Sep 2013 - Jul 2016 | Barclays Corporate Banking | Assistant Vice President - Barclays Ventures\\ +  Sep 2013 - Jul 2016 | Barclays Corporate Banking | Assistant Vice President - Barclays Ventures\\ 
-Sep 2012 - Sep 2013 | Barclays Corporate Banking | Analyst - Trade Finance\\ +  Sep 2012 - Sep 2013 | Barclays Corporate Banking | Analyst - Trade Finance\\ 
-Sep 2011 - Aug 2012 | Barclays Corporate Banking | Analyst - Trade Finance\\ +  Sep 2011 - Aug 2012 | Barclays Corporate Banking | Analyst - Trade Finance\\ 
-May 2010 - Sep 2010 | Canadian Coast Guard | Internship - Economic Analyst\\ +  May 2010 - Sep 2010 | Canadian Coast Guard | Internship - Economic Analyst\\ 
-May 2010 - Sep 2010 | British High Commission | Internship - UK Trade & Investment\\+  May 2010 - Sep 2010 | British High Commission | Internship - UK Trade & Investment\\
  
-**Involved Projects (Student):**\\ +=====Involved Projects (Student)=====
- +
-[[projects:year9:9a.018.uva|9a.018.UVA - Improving Model Performance via Private Multi-Party Leaning of Hidden Features]]\\ +
-[[projects:year8:8a.004.uva|8a.004.UVA - General Techniques for Explaining/Interpreting Deep Neural Networks]]\\ +
-[[projects:year7:7a.013.uva|7a.013.UVA - Privacy Preserving Multi-Party Analytics]]\\+
  
 +  * [[projects:year9:9a.018.uva|9a.018.UVA - Improving Model Performance via Private Multi-Party Leaning of Hidden Features]]\\
 +  * [[projects:year8:8a.004.uva|8a.004.UVA - General Techniques for Explaining/Interpreting Deep Neural Networks]]\\
 +  * [[projects:year7:7a.013.uva|7a.013.UVA - Privacy Preserving Multi-Party Analytics]]\\
 +  * 
  
about/personnel/alex_langevin.txt · Last modified: 2021/05/24 10:40 by sally.johnson