User Tools

Site Tools


about:personnel:aysen_degerli

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
about:personnel:aysen_degerli [2021/05/24 08:57]
sally.johnson
about:personnel:aysen_degerli [2021/05/24 10:13] (current)
sally.johnson [Involved Projects (Student)]
Line 12: Line 12:
 ====Education==== ====Education====
  
-Tampere University | Doctoral degree, Computing and Electrical Engineering | 2020\\ +  * Tampere University | Doctoral degree, Computing and Electrical Engineering | 2020\\ 
-Tampere University | Master’s degree, Data Engineering and Machine Learning | 2017 – 2019\\ +  Tampere University | Master’s degree, Data Engineering and Machine Learning | 2017 – 2019\\ 
-Izmir University of Economics | Bachelor’s degree, Electrical and Electronics Engineering | 2012 – 2017\\+  Izmir University of Economics | Bachelor’s degree, Electrical and Electronics Engineering | 2012 – 2017\\
  
 ====Biography==== ====Biography====
  
-Jan 2020 – Present | Tampere University | Doctoral Researcher\\ +  * Jan 2020 – Present | Tampere University | Doctoral Researcher\\ 
-Oct 2017 – Dec 2019 | Tampere University | Research Assistant\\ +  Oct 2017 – Dec 2019 | Tampere University | Research Assistant\\ 
-Jul 2016 – Aug 2016 | EMATO Mühendislik | Intern\\ +  Jul 2016 – Aug 2016 | EMATO Mühendislik | Intern\\ 
-Jun 2015 – Jul 2015 | Kale Pratt & Whitney Aircraft Engine Industries JV | Intern\\+  Jun 2015 – Jul 2015 | Kale Pratt & Whitney Aircraft Engine Industries JV | Intern\\
  
 ====Involved Projects (Student)==== ====Involved Projects (Student)====
  
-[[projects:year10:10a.002.tau_wp2|10a.002.TAU_WP2 - Early Myocardial Infarction Detection by Echocardiography]]\\ +  * [[projects:year10:10a.002.tau_wp2|10a.002.TAU_WP2 - Early Myocardial Infarction Detection by Echocardiography]]\\ 
-[[projects:year10:10a.002.tau_wp1|10a.002.TAU_WP1 - COVID-19 Severity Grading Using Chest X-ray Images]]\\ +  [[projects:year10:10a.002.tau_wp1|10a.002.TAU_WP1 - COVID-19 Severity Grading Using Chest X-ray Images]]\\ 
-[[projects:year8:8a.014.tau|8a.014.TAU - Advanced Machine Learning for Industrial Applications (AMaLIA-2019)]]\\ +  [[projects:year8:8a.014.tau|8a.014.TAU - Advanced Machine Learning for Industrial Applications (AMaLIA-2019)]]\\ 
-[[projects:year7:7a.021.tut|7a.021.TUT - Early Detection of Myocardial Infarction Using Echocardiogram Images]]\\+  [[projects:year7:7a.021.tut|7a.021.TUT - Early Detection of Myocardial Infarction Using Echocardiogram Images]]\\
about/personnel/aysen_degerli.1621864677.txt.gz · Last modified: 2021/05/24 08:57 by sally.johnson