User Tools

Site Tools


about:personnel:dimitris_samaras

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
about:personnel:dimitris_samaras [2021/05/18 14:30]
sally.johnson [Investigated Projects (Co-PI)]
about:personnel:dimitris_samaras [2021/05/24 10:30]
sally.johnson [Investigated Projects (Co-PI)]
Line 1: Line 1:
 **<fs x-large>Dimitris Samaras, Ph.D.</fs>** **<fs x-large>Dimitris Samaras, Ph.D.</fs>**
  
-{{:personnel:dimitris_samaras.jpg?225 |}}+{{:personnel:dimitris_samaras.jpg?300|}}
  
-**<fs large>Contact Information</fs>**\\+//Associate Professor, Director of Computer Vision Lab, Computer Science Department, Stony Brook University//\\ 
 + 
 +====Contact Information====
  
 **Phone:** (631) 632-8464\\ **Phone:** (631) 632-8464\\
Line 9: Line 11:
 **Website:** http://www3.cs.stonybrook.edu/~samaras/\\ **Website:** http://www3.cs.stonybrook.edu/~samaras/\\
  
-**<fs large>Education</fs>**\\+====Education====
  
-Ph.D. - Computer Science | University of Pennsylvania\\ +  * Ph.D. - Computer Science | University of Pennsylvania\\ 
- +  M.S. - Computer Science | Northeastern University\\ 
-M.S. - Computer Science | Northeastern University\\ +  Diploma - Computer Engineering and Informatics | University of Patras, Greece\\
- +
-Diploma - Computer Engineering and Informatics | University of Patras, Greece\\ +
- +
-//Associate Professor, Director\\ +
-Computer Vision Lab,\\ +
-Computer Science Department,\\ +
-Stony Brook University//\\+
  
 ====Biography==== ====Biography====
Line 31: Line 26:
  
 ====Investigated Projects (PI)==== ====Investigated Projects (PI)====
-[[projects:year10:10a.014.sbu|10a.014.SBU - Object Recognition Under Various Illumination Conditions]]\\ +  * [[projects:year10:10a.014.sbu|10a.014.SBU - Object Recognition Under Various Illumination Conditions]]\\ 
-[[projects:year9:9a.014.sbu|9a.014.SBU - Object Recognition Under Various Illumination Conditions]]\\ +  [[projects:year9:9a.014.sbu|9a.014.SBU - Object Recognition Under Various Illumination Conditions]]\\ 
-[[projects:year9:9a.013.sbu|9a.013.SBU - Micro-ranging System for Remote Image-Guided Endoscopic Laser Surgery in Head and Neck]]\\ +  [[projects:year9:9a.013.sbu|9a.013.SBU - Micro-ranging System for Remote Image-Guided Endoscopic Laser Surgery in Head and Neck]]\\ 
-[[projects:year8:8a.024.sbu|8a.024.SBU - Movement/Mobility Visual Analytics from Sensor Data - Phase II]]\\ +  [[projects:year8:8a.024.sbu|8a.024.SBU - Movement/Mobility Visual Analytics from Sensor Data - Phase II]]\\
  
 ====Investigated Projects (Co-PI)==== ====Investigated Projects (Co-PI)====
-[[projects:year10:10a.015.sbu|10a.015.SBU - Data Collection on Remote Telehealth]]\\ +  * [[projects:year10:10a.015.sbu|10a.015.SBU - Data Collection on Remote Telehealth]]\\ 
-[[projects:year9:9a.015.sbu|9a.015.SBU - Data Collection on Remote Telehealth]]\\ +  [[projects:year9:9a.015.sbu|9a.015.SBU - Data Collection on Remote Telehealth]]\\ 
-[[projects:year8:8a.025.sbu|8a.025.SBU - Micro-Ranging System for Remote Image-Guided Endoscopic Laser Surgery in Head and Neck]]\\ +  [[projects:year8:8a.025.sbu|8a.025.SBU - Micro-Ranging System for Remote Image-Guided Endoscopic Laser Surgery in Head and Neck]]\\ 
-[[projects:year8:8a.023.sbu|8a.023.SBU - Image-based Dynamic Scene Analysis]]\\ +  [[projects:year8:8a.023.sbu|8a.023.SBU - Image-based Dynamic Scene Analysis]]\\ 
-[[projects:year7:7b.044.sbu|7b.044.SBU - Human Behavior from Insole Sensor Data]]\\ +  [[projects:year7:7b.044.sbu|7b.044.SBU - Human Behavior from Insole Sensor Data]]\\ 
-[[projects:year7:7b.043.sbu|7b.043.SBU - Dynamic Scene Analysis]]\\+  [[projects:year7:7b.043.sbu|7b.043.SBU - Dynamic Scene Analysis]]\\
about/personnel/dimitris_samaras.txt · Last modified: 2021/06/16 08:58 by sally.johnson