User Tools

Site Tools


about:personnel:magdy_bayoumi

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
about:personnel:magdy_bayoumi [2021/05/24 09:08]
sally.johnson
about:personnel:magdy_bayoumi [2021/06/16 08:29] (current)
sally.johnson
Line 3: Line 3:
 {{:personnel:magdy_bayoumi.jpg?300|}} {{:personnel:magdy_bayoumi.jpg?300|}}
  
-//Department Head & Professor IEEE FellowDepartment of Electrical and Computer EngineeringUL Lafayette//\\+//Department Head & Professor IEEE Fellow Department of Electrical and Computer Engineering UL Lafayette//\\
  
 ====Contact Information==== ====Contact Information====
Line 12: Line 12:
 ====Education==== ====Education====
  
-PhD - Electrical Engineering | University of Windsor - Canada (1984)\\ +  * PhD - Electrical Engineering | University of Windsor - Canada (1984)\\ 
-M.Sc. - Computer Engineering | Washington University - St. Louis\\ +  M.Sc. - Computer Engineering | Washington University - St. Louis\\ 
-M.Sc. - Electrical Engineering | Cairo University - Egypt\\ +  M.Sc. - Electrical Engineering | Cairo University - Egypt\\ 
-B.Sc. - Electrical Engineering | Cairo University - Egypt\\+  B.Sc. - Electrical Engineering | Cairo University - Egypt\\
  
 ====Biography==== ====Biography====
Line 35: Line 35:
 ====Investigated Project (Co-PI)==== ====Investigated Project (Co-PI)====
  
-[[projects:year9:9a.001.ul|9a.001.UL - Solving Data Integration and Inter-data Relationships from a Wide Variety of Data Sources]]\\ +  * [[projects:year9:9a.001.ul|9a.001.UL - Solving Data Integration and Inter-data Relationships from a Wide Variety of Data Sources]]\\ 
-[[projects:year8:8a.008.ul|Data-Driven Analytics of Multi-Sensor Environmental Observations, with a Case Study of Flood Prediction and Warning Applications 8a.008.UL]]\\ +  [[projects:year8:8a.008.ul|Data-Driven Analytics of Multi-Sensor Environmental Observations, with a Case Study of Flood Prediction and Warning Applications 8a.008.UL]]\\ 
-[[projects:year7:7a.018.ul_uva|A Comprehensive Data Integrity/Trust Approach for IoT Infrastructures 7a.018.UL_UVA]]\\ +  [[projects:year7:7a.018.ul_uva|A Comprehensive Data Integrity/Trust Approach for IoT Infrastructures 7a.018.UL_UVA]]\\ 
-[[projects:year7:7a.010.ul|Event Detection and Classification from Live Video Streams 7a.010.UL]]\\ +  [[projects:year7:7a.010.ul|Event Detection and Classification from Live Video Streams 7a.010.UL]]\\ 
-[[projects:year7:7a.001.ul|Fault-Tolerance Strategies for Handling Data-Streams on Edge-Networks: Application to Smart Buildings 7a.001.UL]]\\+  [[projects:year7:7a.001.ul|Fault-Tolerance Strategies for Handling Data-Streams on Edge-Networks: Application to Smart Buildings 7a.001.UL]]\\
  
about/personnel/magdy_bayoumi.1621865339.txt.gz · Last modified: 2021/05/24 09:08 by sally.johnson