User Tools

Site Tools


about:personnel:peter

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
about:personnel:peter [2021/05/24 09:56]
sally.johnson [Education]
about:personnel:peter [2021/06/16 08:10] (current)
sally.johnson
Line 3: Line 3:
 {{:personnel:peter_beling.jpg?300|}} {{:personnel:peter_beling.jpg?300|}}
  
-//CVDI Site DirectorAssociate Professor the Department of Systems and Information Engineering,\\ University of Virginia//\\+//CVDI Site Director Associate Professor Department of Systems and Information Engineering University of Virginia//\\
  
 ====Contact Information==== ====Contact Information====
Line 23: Line 23:
 ====Investigated Projects (PI)==== ====Investigated Projects (PI)====
  
-[[projects:year9:9a.018.uva|9a.018.UVA - Improving Model Performance via Private Multi-Party Leaning of Hidden Features]]\\ +  * [[projects:year9:9a.018.uva|9a.018.UVA - Improving Model Performance via Private Multi-Party Leaning of Hidden Features]]\\ 
-[[projects:year8:8a.026.uva|Graph Reinforcement Learning for Smart Manufacturing 8a.026.UVA]]\\ +  [[projects:year8:8a.026.uva|Graph Reinforcement Learning for Smart Manufacturing 8a.026.UVA]]\\ 
-[[projects:year8:8a.004.uva|General Techniques for Explaining/Interpreting Deep Neural Networks 8a.004.UVA]]\\ +  [[projects:year8:8a.004.uva|General Techniques for Explaining/Interpreting Deep Neural Networks 8a.004.UVA]]\\ 
-[[projects:year7:7a.032.uva|Development of Human and Machine Predictive Maintenance and Care Service Based on Industrial Internet of Things (IIoT) 7a.032.UVA]]\\ +  [[projects:year7:7a.032.uva|Development of Human and Machine Predictive Maintenance and Care Service Based on Industrial Internet of Things (IIoT) 7a.032.UVA]]\\ 
-[[projects:year7:7a.013.uva|Privacy Preserving Multi-Party Analytics 7a.013.UVA]]\\ +  [[projects:year7:7a.013.uva|Privacy Preserving Multi-Party Analytics 7a.013.UVA]]\\ 
-[[projects:year6:6a.058.uva|Adversarial Learning in Credit Card Fraud 6a.058.UVA]]\\ +  [[projects:year6:6a.058.uva|Adversarial Learning in Credit Card Fraud 6a.058.UVA]]\\ 
-[[projects:year6:6a.056.uva|Development of Human & Machine Predictive Maintenance and Care Service Based on Industrial IoT 6a.056.UVA]]\\ +  [[projects:year6:6a.056.uva|Development of Human & Machine Predictive Maintenance and Care Service Based on Industrial IoT 6a.056.UVA]]\\ 
-[[projects:year6:6a.054.uva|Reinforcement Learning Approaches to Intent Inference in Autonomous Vehicles 6a.054.UVA]]\\+  [[projects:year6:6a.054.uva|Reinforcement Learning Approaches to Intent Inference in Autonomous Vehicles 6a.054.UVA]]\\
  
 ====Investigated Projects (Co-PI)==== ====Investigated Projects (Co-PI)====
  
-[[projects:year6:6a.051.uva|IoT Data Trustworthiness and Sentinels 6a.051.UVA]]\\+  * [[projects:year6:6a.051.uva|IoT Data Trustworthiness and Sentinels 6a.051.UVA]]\\
  
 ====Involved Projects (Researcher)==== ====Involved Projects (Researcher)====
  
-[[projects:year7:7a.005.ul_uva|A Cyberinfrastructure System for Real-Time Flood Forecasting in Low-Relief Coastal Plain Basins 7a.005.UL_UVA]]\\+  * [[projects:year7:7a.005.ul_uva|A Cyberinfrastructure System for Real-Time Flood Forecasting in Low-Relief Coastal Plain Basins 7a.005.UL_UVA]]\\
  
 ====Publications==== ====Publications====
about/personnel/peter.1621868209.txt.gz · Last modified: 2021/05/24 09:56 by sally.johnson