User Tools

Site Tools


about:personnel:rick-hudson

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
about:personnel:rick-hudson [2021/05/19 10:34]
sally.johnson
about:personnel:rick-hudson [2022/04/04 12:09]
sally.johnson
Line 1: Line 1:
 **<fs x-large>Rick Hudson</fs>** **<fs x-large>Rick Hudson</fs>**
  
-{{:personnel:rick_hudson.jpg?200 |}}+{{:personnel:rick_hudson.jpg?300|}}
  
-**<fs large>Contact Information</fs>**\\+//Senior Project Manager - Data Science and Business Analytics Initiative | UNC Charlotte//\\ 
 + 
 +====Contact Information====
  
 **Email:** [[rhudson@uncc.edu]] **Email:** [[rhudson@uncc.edu]]
  
-**<fs large>Education</fs>**\\+====Education====
  
-Montgomery Community College | NC Public Safety Drone Academy | 2018\\+  * Montgomery Community College | NC Public Safety Drone Academy | 2018\\ 
 +  * National Intelligence University | Information Operations | 2009\\ 
 +  * University of North Carolina at Charlotte | Master of Science - MS, Engineering Management | 2007\\
  
-National Intelligence University | Information Operations | 2009\\+====Biography====
  
-University of North Carolina at Charlotte | Master of Science - MS, Engineering Management | 2007\\ +  * Oct 2019 - Present | Barnabas Research, LLC | Founder\\ 
-\\ +  May 2014 - Present | UNC Charlotte | Senior Project Manager - Data Science and Business Analytics Initiative\\ 
-//Senior Project Manager - Data Science\\ +  Mar 2017 - Mar 2021 | NuSpot Technologies | Member\\ 
-and Business Analytics Initiative\\ +  Aug 2015 - Mar 2017 | XOONIX | CEO\\ 
-\\ +  Jan 2008 - May 2014 | Federal Government | Program Manager\\ 
-**Bioography:**\\ +  2007 | UNC Charlotte | Instructor (Part-Time)\\ 
-\\ +  2000 - 2007 | Rowan-Cabarrus Community College | Instructor (Part-Time)\\ 
-Oct 2019 - Present | Barnabas Research, LLC | Founder\\ +  2003 - 2006 | Therastat Data Corporation | Director of Support Services, Sr. Systems Developer\\ 
-May 2014 - Present | UNC Charlotte | Senior Project Manager - Data Science and Business Analytics Initiative\\ +  2000 - 2003 | Independent Software Development Consultant\\ 
-Mar 2017 - Mar 2021 | NuSpot Technologies | Member\\ +  1998 - 2000 | EMCO | General Manager, Information Systems\\//
-Aug 2015 - Mar 2017 | XOONIX | CEO\\ +
-Jan 2008 - May 2014 | Federal Government | Program Manager\\ +
-2007 | UNC Charlotte | Instructor (Part-Time)\\ +
-2000 - 2007 | Rowan-Cabarrus Community College | Instructor (Part-Time)\\ +
-2003 - 2006 | Therastat Data Corporation | Director of Support Services, Sr. Systems Developer\\ +
-2000 - 2003 | Independent Software Development Consultant\\ +
-1998 - 2000 | EMCO | General Manager, Information Systems\\//+
  
  
  
about/personnel/rick-hudson.txt · Last modified: 2022/06/14 16:43 by sally.johnson