User Tools

Site Tools


about:personnel:serkan_kiranyaz

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
about:personnel:serkan_kiranyaz [2021/05/24 08:27]
sally.johnson
about:personnel:serkan_kiranyaz [2021/06/16 08:53] (current)
sally.johnson
Line 3: Line 3:
 {{:personnel:serkan_kiranyaz-330x330.jpg?300|}} {{:personnel:serkan_kiranyaz-330x330.jpg?300|}}
  
-//ProfessorDepartment of Electrical EngineeringQatar University//\\+//Professor Department of Electrical Engineering Qatar University//\\
  
-====Education====+====Contact Information==== 
 +**Email:** [[serkan.kiranyaz@tuni.fi]]
  
-Tampere University | PhD - Signal Processing | 2005\\ 
  
-Bilkent University (Ankara, Turkey) | MS degree- Signal and Video Processing | 1996\\+====Education====
  
-Bilkent University (Ankara, Turkey) | BS degree - Electrical and Electronics | 1994\\+  * Tampere University | PhD - Signal Processing | 2005\\ 
 +  * Bilkent University (Ankara, Turkey) | MS degree- Signal and Video Processing | 1996\\ 
 +  * Bilkent University (Ankara, Turkey) | BS degree - Electrical and Electronics | 1994\\
  
 ====Biography==== ====Biography====
Line 25: Line 27:
 ====Investigated Projects (PI)==== ====Investigated Projects (PI)====
  
-[[projects:year4:15.9|15.9 - Learn to Segment by Operational Object Segmentation Networks]]\\ +  * [[projects:year4:15.9|15.9 - Learn to Segment by Operational Object Segmentation Networks]]\\ 
-[[projects:year4:15.8|15.8 - Let the Image Speak (Real time image captioning based on object detection and localization)]]\\ +  [[projects:year4:15.8|15.8 - Let the Image Speak (Real time image captioning based on object detection and localization)]]\\
 ====Investigated Projects (Co-PI)==== ====Investigated Projects (Co-PI)====
  
-[[projects:year10:10a.002.tau_wp3|10a.002.TAU_WP3 - Early Anomaly Recognition System]]\\ +  * [[projects:year10:10a.002.tau_wp6|10a.002.TAU_WP6 - Operational Support Estimator Network (OSEN) for Sparse Support Estimation and learning-aided Compressive Sensing]]\\ 
-[[projects:year10:10a.002.tau_wp2|10a.002.TAU_WP2 - Early Myocardial Infarction Detection by Echocardiography]]\\ +  * [[projects:year10:10a.002.tau_wp3|10a.002.TAU_WP3 - Early Anomaly Recognition System]]\\ 
-[[projects:year10:10a.002.tau_wp1|10a.002.TAU_WP1 - COVID-19 Severity Grading Using Chest X-ray Images]]\\ +  [[projects:year10:10a.002.tau_wp2|10a.002.TAU_WP2 - Early Myocardial Infarction Detection by Echocardiography]]\\ 
-[[projects:year8:8a.014.tau|8a.014.TAU - Advanced Machine Learning for Industrial Applications (AMaLIA-2019)]]\\ +  [[projects:year10:10a.002.tau_wp1|10a.002.TAU_WP1 - COVID-19 Severity Grading Using Chest X-ray Images]]\\ 
-[[projects:year7:7a.021.tut|7a.021.TUT - Early Detection of Myocardial Infarction Using Echocardiogram Images]]\\ +  [[projects:year8:8a.014.tau|8a.014.TAU - Advanced Machine Learning for Industrial Applications (AMaLIA-2019)]]\\ 
-[[projects:year6:6a.002.tut|6a.002.TUT - Monitoring & Advance Warning for Cardiac Arrhythmia Using PCG & ECG]]\\ +  [[projects:year7:7a.021.tut|7a.021.TUT - Early Detection of Myocardial Infarction Using Echocardiogram Images]]\\ 
-[[projects:year5:16.02|16.02 - Patient Specific Framework for Biomedical Signal Management]]\\ +  [[projects:year6:6a.002.tut|6a.002.TUT - Monitoring & Advance Warning for Cardiac Arrhythmia Using PCG & ECG]]\\ 
-[[projects:year5:16.01|16.01 - Platform Invariant Low-level Image Processing]]\\ +  [[projects:year5:16.02|16.02 - Patient Specific Framework for Biomedical Signal Management]]\\ 
-[[projects:year4:15.3|15.3 - Big Data Analysis in Social Media Applications]]\\+  [[projects:year5:16.01|16.01 - Platform Invariant Low-level Image Processing]]\\ 
 +  [[projects:year4:15.3|15.3 - Big Data Analysis in Social Media Applications]]\\
  
about/personnel/serkan_kiranyaz.1621862868.txt.gz · Last modified: 2021/05/24 08:27 by sally.johnson