User Tools

Site Tools


about:personnel:viresh_ranjan

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
about:personnel:viresh_ranjan [2021/05/21 12:16]
sally.johnson
about:personnel:viresh_ranjan [2021/05/24 10:35] (current)
sally.johnson [Involved Projects (Student)]
Line 11: Line 11:
 ====Education==== ====Education====
  
-Virginia Polytechnic Institute and State University | 2015 – 2016\\ +  * Virginia Polytechnic Institute and State University | 2015 – 2016\\ 
- +  International Institute of Information Technology | Master’s degree, Computer Science | 2012 – 2015\\ 
-International Institute of Information Technology | Master’s degree, Computer Science | 2012 – 2015\\ +  Birla Institute of Technology, Mesra | Bachelor of Engineering, Electronics and Communication, Computer Science | 2008 – 2012\\
- +
-Birla Institute of Technology, Mesra | Bachelor of Engineering, Electronics and Communication, Computer Science | 2008 – 2012\\+
  
 ====Biography==== ====Biography====
  
-Aug 2016 – Present | Stony Brook University | Graduate Assistant\\ +  * Aug 2016 – Present | Stony Brook University | Graduate Assistant\\ 
-Jun 2019 – Sep 2019 | Amazon Web Services (AWS) | Applied Scientist Intern\\ +  Jun 2019 – Sep 2019 | Amazon Web Services (AWS) | Applied Scientist Intern\\ 
-May 2018 – Aug 2018 | Amazon | Applied Scientist Intern\\ +  May 2018 – Aug 2018 | Amazon | Applied Scientist Intern\\ 
-May 2017 – Aug 2017 | Facebook | Computer Vision Intern\\ +  May 2017 – Aug 2017 | Facebook | Computer Vision Intern\\ 
-2015 – 2016 | Virginia Polytechnic Institute and State University | Research Assistant\\ +  2015 – 2016 | Virginia Polytechnic Institute and State University | Research Assistant\\ 
-2012 – 2015 | Center for Visual Information Technology (CVIT) | Graduate Research Assistant\\+  2012 – 2015 | Center for Visual Information Technology (CVIT) | Graduate Research Assistant\\
  
 ====Involved Projects (Student)==== ====Involved Projects (Student)====
  
-[[projects:year10:10a.015.sbu|10a.015.SBU - Data Collection on Remote Telehealth]]\\ +  * [[projects:year10:10a.015.sbu|10a.015.SBU - Data Collection on Remote Telehealth]]\\ 
-[[projects:year9:9a.015.sbu|9a.015.SBU - Data Collection on Remote Telehealth]]\\ +  [[projects:year9:9a.015.sbu|9a.015.SBU - Data Collection on Remote Telehealth]]\\ 
-[[projects:year8:8a.023.sbu|8a.023.SBU - Image-based Dynamic Scene Analysis]]\\ +  [[projects:year8:8a.023.sbu|8a.023.SBU - Image-based Dynamic Scene Analysis]]\\ 
-[[projects:year7:7b.043.sbu|7b.043.SBU - Dynamic Scene Analysis]]\\ +  [[projects:year7:7b.043.sbu|7b.043.SBU - Dynamic Scene Analysis]]\\
  
about/personnel/viresh_ranjan.1621617365.txt.gz · Last modified: 2021/05/21 12:16 by sally.johnson