User Tools

Site Tools


about:personnel:shawn_mathew

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
about:personnel:shawn_mathew [2021/03/04 18:04]
sally.johnson
about:personnel:shawn_mathew [2021/05/18 10:59]
sally.johnson
Line 3: Line 3:
 {{:personnel:male-silhouette.jpg?200 |}} {{:personnel:male-silhouette.jpg?200 |}}
  
-**Graduate Student, Stony Brook University**+**Student, Stony Brook University**
  
 **Email:** [[shawmathew@cs.stonybrook.edu]] **Email:** [[shawmathew@cs.stonybrook.edu]]
Line 9: Line 9:
 **Involved Projects (Student):**\\ **Involved Projects (Student):**\\
 \\ \\
-[[projects:year9:9a.013.sbu|9a.013.SBU - Micro-ranging System for Remote Image-Guided Endoscopic Laser Surgery in Head and Neck]]+[[projects:year10:10a.015.sbu|10a.015.SBU - Data Collection on Remote Telehealth]]\\ 
 +[[projects:year10:10a.014.sbu|10a.014.SBU - Object Recognition Under Various Illumination Conditions]]\\ 
 +[[projects:year9:9a.015.sbu|9a.015.SBU - Data Collection on Remote Telehealth]]\\ 
 +[[projects:year9:9a.014.sbu|9a.014.SBU - Object Recognition Under Various Illumination Conditions]]\\ 
 +[[projects:year9:9a.013.sbu|9a.013.SBU - Micro-ranging System for Remote Image-Guided Endoscopic Laser Surgery in Head and Neck]]\\ 
 +[[projects:year8:8a.025.sbu|8a.025.SBU - Micro-Ranging System for Remote Image-Guided Endoscopic Laser Surgery in Head and Neck]]\\ 
 +[[projects:year8:8a.023.sbu|8a.023.SBU - Image-based Dynamic Scene Analysis]]\\ 
 +[[projects:year7:7b.043.sbu|7b.043.SBU - Dynamic Scene Analysis]]\\
  
about/personnel/shawn_mathew.txt · Last modified: 2021/06/02 16:11 by sally.johnson