User Tools

Site Tools


about:personnel:moncef_gabbouj

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
about:personnel:moncef_gabbouj [2021/05/24 08:50]
sally.johnson
about:personnel:moncef_gabbouj [2021/06/16 08:16] (current)
sally.johnson
Line 3: Line 3:
 {{:personnel:moncef_gabbouj.jpg?300|}} {{:personnel:moncef_gabbouj.jpg?300|}}
  
-//CVDI Site DirectorProfessor, Department of Signal ProcessingTampere University//\\+//CVDI Site Director Professor, Department of Signal Processing Tampere University//\\
  
 ====Contact Information==== ====Contact Information====
Line 13: Line 13:
 ====Education==== ====Education====
  
-PhD - Electrical Engineering | Purdue University | 1985 - 1989\\ +  * PhD - Electrical Engineering | Purdue University | 1985 - 1989\\ 
-MS - Electrical Engineering | Purdue University | 1985 1989\\ +  MS - Electrical Engineering | Purdue University | 1985 1989\\ 
-BS degree - Electrical Engineering | Oklahoma State University 1981 - 1985\\+  BS degree - Electrical Engineering | Oklahoma State University 1981 - 1985\\
  
 ====Biography==== ====Biography====
Line 32: Line 32:
  
 ====Investigated Projects (PI)==== ====Investigated Projects (PI)====
-[[projects:year10:10a.002.tau_wp1|10a.002.TAU_WP1 - COVID-19 Severity Grading Using Chest X-ray Images]]\\ +  * [[projects:year10:10a.002.tau_wp1|10a.002.TAU_WP1 - COVID-19 Severity Grading Using Chest X-ray Images]]\\ 
-[[projects:year10:10a.002.tau_wp2|10a.002.TAU_WP2 - Early Myocardial Infarction Detection by Echocardiography]]\\ +  [[projects:year10:10a.002.tau_wp2|10a.002.TAU_WP2 - Early Myocardial Infarction Detection by Echocardiography]]\\ 
-[[projects:year10:10a.002.tau_wp3|10a.002.TAU_WP3 - Early Anomaly Recognition System]]\\ +  [[projects:year10:10a.002.tau_wp3|10a.002.TAU_WP3 - Early Anomaly Recognition System]]\\ 
-[[projects:year10:10a.002.tau_wp4|10a.002.TAU_WP4 - Computationally Efficient Graph-Embedded Subspace-Learning Methods]]\\ +  [[projects:year10:10a.002.tau_wp4|10a.002.TAU_WP4 - Computationally Efficient Graph-Embedded Subspace-Learning Methods]]\\ 
-[[projects:year10:10a.002.tau_wp5|10a.002.TAU_WP5 - Confidence Estimation in Neural Network for Illumination Estimation]]\\ +  [[projects:year10:10a.002.tau_wp5|10a.002.TAU_WP5 - Confidence Estimation in Neural Network for Illumination Estimation]]\\ 
-[[projects:year10:10a.002.tau_wp6|10a.002.TAU_WP6 - Operational Support Estimator Network (OSEN) for Sparse Support Estimation and learning-aided Compressive Sensing]]\\ +  [[projects:year10:10a.002.tau_wp6|10a.002.TAU_WP6 - Operational Support Estimator Network (OSEN) for Sparse Support Estimation and learning-aided Compressive Sensing]]\\ 
-[[projects:year9:9a.009.tau|Advanced Machine Learning for Industrial Application – Partially Supporting Measures Against COVID19 – 9a.009.TAU]]\\ +  [[projects:year9:9a.009.tau|Advanced Machine Learning for Industrial Application – Partially Supporting Measures Against COVID19 – 9a.009.TAU]]\\ 
-[[projects:year8:8a.014.tau|Advanced Machine Learning for Industrial Applications (AMaLIA-2) 8a.014.TAU]]\\ +  [[projects:year8:8a.014.tau|Advanced Machine Learning for Industrial Applications (AMaLIA-2) 8a.014.TAU]]\\ 
-[[projects:year7:7a.026.tut|Improving Speech Recognition Robustness 7a.026.TUT]]\\ +  [[projects:year7:7a.026.tut|Improving Speech Recognition Robustness 7a.026.TUT]]\\ 
-[[projects:year7:7a.028.tut|Co-Botics – Intelligent Cooperating Robots and Humans – Phase II 7a.028.TUT]]\\ +  [[projects:year7:7a.028.tut|Co-Botics – Intelligent Cooperating Robots and Humans – Phase II 7a.028.TUT]]\\ 
-[[projects:year7:7a.025.tut|Multimodal Data Integration in Intelligent Buildings 7a.025.TUT]]\\ +  [[projects:year7:7a.025.tut|Multimodal Data Integration in Intelligent Buildings 7a.025.TUT]]\\ 
-[[projects:year7:7a.024.tut|Real-time Data Analytics Using Edge Computing Infrastructure with Application for Smart City 7a.024.TUT]]\\ +  [[projects:year7:7a.024.tut|Real-time Data Analytics Using Edge Computing Infrastructure with Application for Smart City 7a.024.TUT]]\\ 
-[[projects:year7:7a.022.tut|Unsupervised Color Constancy using Adversarial Learning 7a.022.TUT]]\\ +  [[projects:year7:7a.022.tut|Unsupervised Color Constancy using Adversarial Learning 7a.022.TUT]]\\ 
-[[projects:year7:7a.021.tut|Early Detection of Myocardial Infraction Using Echocardiogram Images 7a.021.TUT]]\\ +  [[projects:year7:7a.021.tut|Early Detection of Myocardial Infraction Using Echocardiogram Images 7a.021.TUT]]\\ 
-[[projects:year6:6a.008.tut|Co-botics: Intelligent Cooperating Robots & Humans 6a.008.TUT]]\\ +  [[projects:year6:6a.008.tut|Co-botics: Intelligent Cooperating Robots & Humans 6a.008.TUT]]\\ 
-[[projects:year6:6a.006.tut|6a.006.TUT - Learning (Scene & Object Recognition) from Few Examples]]\\ +  [[projects:year6:6a.006.tut|6a.006.TUT - Learning (Scene & Object Recognition) from Few Examples]]\\ 
-[[projects:year6:6a.002.tut|6a.002.TUT - Monitoring & Advance Warning for Cardiac Arrhythmia Using PCG & ECG]]\\ +  [[projects:year6:6a.002.tut|6a.002.TUT - Monitoring & Advance Warning for Cardiac Arrhythmia Using PCG & ECG]]\\ 
-[[projects:year6:6a.001.tut|6a.001.TUT - Automatic Face Completion and Restoration]]\\ +  [[projects:year6:6a.001.tut|6a.001.TUT - Automatic Face Completion and Restoration]]\\ 
-[[projects:year4:15.9|Learn-to-Segment by Operational Object Segmentation Networks 15.9]]\\+  [[projects:year4:15.9|Learn-to-Segment by Operational Object Segmentation Networks 15.9]]\\
  
 ====Investigated Projects (Co-PI)==== ====Investigated Projects (Co-PI)====
-[[projects:year10:10a.001.ul|10a.001.UL_TAU - AnonyTrack: A Privacy-aware People Localization and Tracking Within Buildings with Multi-modal Learning]]\\ +  * [[projects:year10:10a.001.ul|10a.001.UL_TAU - AnonyTrack: A Privacy-aware People Localization and Tracking Within Buildings with Multi-modal Learning]]\\ 
-[[projects:year10:10a.005.ul|10a.005.UL_TAU - Improving Drowsiness and Fatigue Prediction of Drivers with Multi-modal Representation Learning and Information Fusion: Application to Traffic Safety]]\\+  [[projects:year10:10a.005.ul|10a.005.UL_TAU - Improving Drowsiness and Fatigue Prediction of Drivers with Multi-modal Representation Learning and Information Fusion: Application to Traffic Safety]]\\
  
 ====Publications==== ====Publications====
 Link to publications - [[https://dblp.org/pid/08/6597.html]]\\ Link to publications - [[https://dblp.org/pid/08/6597.html]]\\
about/personnel/moncef_gabbouj.1621864238.txt.gz · Last modified: 2021/05/24 08:50 by sally.johnson