User Tools

Site Tools


about:personnel:rick-hudson

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
about:personnel:rick-hudson [2021/05/19 10:35]
sally.johnson
about:personnel:rick-hudson [2022/06/14 16:43] (current)
sally.johnson [Education]
Line 1: Line 1:
 **<fs x-large>Rick Hudson</fs>** **<fs x-large>Rick Hudson</fs>**
  
-{{:personnel:rick_hudson.jpg?200 |}}+{{:personnel:rick_hudson.jpg?300|}}
  
-**<fs large>Contact Information</fs>**\\+//Senior Project Manager - Data Science and Business Analytics Initiative | UNC Charlotte//\\ 
 + 
 +====Contact Information====
  
 **Email:** [[rhudson@uncc.edu]] **Email:** [[rhudson@uncc.edu]]
  
-**<fs large>Education</fs>**\\+====Education====
  
-Montgomery Community College | NC Public Safety Drone Academy | 2018\\+  * Montgomery Community College | NC Public Safety Drone Academy | 2018 - 2018\\ 
 +  * National Intelligence University | Information Operations | 2009 - 2009\\ 
 +  * Master of Science (MS), Engineering Management | University of North Carolina at Charlotte | Master of Science | 2007\\ 
 +  * Senior Executive Program in Science, Technology and Innovation Policy | Harvard Kennedy School | 2005 
 +  * BSE, Engineering Science, Mechanics and Materials | University of North Carolina at Charlotte | 1984 
 +  * BA, Political Science | University of North Carolina at Charlotte | 1981
  
-National Intelligence University | Information Operations | 2009\\+====Biography====
  
-University of North Carolina at Charlotte | Master of Science - MS, Engineering Management | 2007\\ +  * Oct 2019 - Present | Barnabas Research, LLC | Founder\\ 
-\\ +  May 2014 - Present | UNC Charlotte | Senior Project Manager - Data Science and Business Analytics Initiative\\ 
-//Senior Project Manager - Data Science\\ +  Mar 2017 - Mar 2021 | NuSpot Technologies | Member\\ 
-and Business Analytics Initiative\\ +  Aug 2015 - Mar 2017 | XOONIX | CEO\\ 
-//\\ +  Jan 2008 - May 2014 | Federal Government | Program Manager\\ 
-**Bioography:**\\ +  2007 | UNC Charlotte | Instructor (Part-Time)\\ 
-\\ +  2000 - 2007 | Rowan-Cabarrus Community College | Instructor (Part-Time)\\ 
-Oct 2019 - Present | Barnabas Research, LLC | Founder\\ +  2003 - 2006 | Therastat Data Corporation | Director of Support Services, Sr. Systems Developer\\ 
-May 2014 - Present | UNC Charlotte | Senior Project Manager - Data Science and Business Analytics Initiative\\ +  2000 - 2003 | Independent Software Development Consultant\\ 
-Mar 2017 - Mar 2021 | NuSpot Technologies | Member\\ +  1998 - 2000 | EMCO | General Manager, Information Systems\\//
-Aug 2015 - Mar 2017 | XOONIX | CEO\\ +
-Jan 2008 - May 2014 | Federal Government | Program Manager\\ +
-2007 | UNC Charlotte | Instructor (Part-Time)\\ +
-2000 - 2007 | Rowan-Cabarrus Community College | Instructor (Part-Time)\\ +
-2003 - 2006 | Therastat Data Corporation | Director of Support Services, Sr. Systems Developer\\ +
-2000 - 2003 | Independent Software Development Consultant\\ +
-1998 - 2000 | EMCO | General Manager, Information Systems\\//+
  
  
  
about/personnel/rick-hudson.1621438523.txt.gz · Last modified: 2021/05/19 10:35 by sally.johnson