User Tools

Site Tools


about:personnel:rick-hudson

Rick Hudson

Senior Project Manager - Data Science and Business Analytics Initiative | UNC Charlotte

Contact Information

Education

  • Montgomery Community College | NC Public Safety Drone Academy | 2018 - 2018
  • National Intelligence University | Information Operations | 2009 - 2009
  • Master of Science (MS), Engineering Management | University of North Carolina at Charlotte | Master of Science | 2007
  • Senior Executive Program in Science, Technology and Innovation Policy | Harvard Kennedy School | 2005
  • BSE, Engineering Science, Mechanics and Materials | University of North Carolina at Charlotte | 1984
  • BA, Political Science | University of North Carolina at Charlotte | 1981

Biography

  • Oct 2019 - Present | Barnabas Research, LLC | Founder
  • May 2014 - Present | UNC Charlotte | Senior Project Manager - Data Science and Business Analytics Initiative
  • Mar 2017 - Mar 2021 | NuSpot Technologies | Member
  • Aug 2015 - Mar 2017 | XOONIX | CEO
  • Jan 2008 - May 2014 | Federal Government | Program Manager
  • 2007 | UNC Charlotte | Instructor (Part-Time)
  • 2000 - 2007 | Rowan-Cabarrus Community College | Instructor (Part-Time)
  • 2003 - 2006 | Therastat Data Corporation | Director of Support Services, Sr. Systems Developer
  • 2000 - 2003 | Independent Software Development Consultant
  • 1998 - 2000 | EMCO | General Manager, Information Systems\\
about/personnel/rick-hudson.txt · Last modified: 2022/06/14 16:43 by sally.johnson